Expertly crafted formulations for skincare, haircare, and cosmetic products
Advanced brightening and anti-aging treatment
| Ingredient (INCI Name) | Percentage (%) | Function |
|---|---|---|
| Water (Aqua) | 65.0% | Solvent |
| Magnesium Ascorbyl Phosphate | 10.0% | Antioxidant, Brightening |
| Glycerin | 8.0% | Humectant, Moisturizer |
| Hyaluronic Acid | 2.0% | Hydrating Agent |
| Niacinamide | 5.0% | Skin Conditioning |
| Panthenol | 2.0% | Soothing Agent |
| Xanthan Gum | 0.3% | Thickener |
| Phenoxyethanol | 0.5% | Preservative |
| Ethylhexylglycerin | 0.2% | Preservative Booster |
Rich moisturizing cream for dry and mature skin
| Ingredient (INCI Name) | Percentage (%) | Function |
|---|---|---|
| Water (Aqua) | 55.0% | Solvent |
| Cetearyl Alcohol | 8.0% | Emulsifier, Thickener |
| Glycerin | 10.0% | Humectant |
| Shea Butter (Butyrospermum Parkii) | 8.0% | Emollient, Moisturizer |
| Squalane | 5.0% | Emollient |
| Ceramide NP | 2.0% | Skin Barrier Repair |
| Tocopheryl Acetate | 0.5% | Antioxidant |
| Allantoin | 0.2% | Soothing Agent |
| Phenoxyethanol | 0.8% | Preservative |
Mild cleanser suitable for all skin types
| Ingredient (INCI Name) | Percentage (%) | Function |
|---|---|---|
| Water (Aqua) | 70.0% | Solvent |
| Sodium Cocoyl Glutamate | 12.0% | Mild Surfactant |
| Cocamidopropyl Betaine | 8.0% | Foam Booster |
| Glycerin | 3.0% | Humectant |
| Chamomilla Recutita Extract | 2.0% | Soothing Agent |
| Panthenol | 1.0% | Skin Conditioning |
| Citric Acid | 0.2% | pH Adjuster |
| Phenoxyethanol | 0.6% | Preservative |
| Ethylhexylglycerin | 0.2% | Preservative Booster |
Gentle chemical exfoliant for smoother skin
| Ingredient (INCI Name) | Percentage (%) | Function |
|---|---|---|
| Water (Aqua) | 75.0% | Solvent |
| Glycolic Acid | 5.0% | AHA Exfoliant |
| Salicylic Acid | 2.0% | BHA Exfoliant |
| Glycerin | 8.0% | Humectant |
| Sodium Hydroxide | 2.0% | pH Adjuster |
| Witch Hazel Extract | 3.0% | Astringent |
| Aloe Barbadensis Leaf Juice | 2.0% | Soothing Agent |
| Phenoxyethanol | 0.7% | Preservative |
| Ethylhexylglycerin | 0.3% | Preservative Booster |
Lightweight daily sun protection
| Ingredient (INCI Name) | Percentage (%) | Function |
|---|---|---|
| Water (Aqua) | 50.0% | Solvent |
| Zinc Oxide | 15.0% | UV Filter |
| Titanium Dioxide | 8.0% | UV Filter |
| Caprylic/Capric Triglyceride | 10.0% | Emollient |
| Glycerin | 5.0% | Humectant |
| Cetearyl Alcohol | 4.0% | Emulsifier |
| Polyglyceryl-3 Methylglucose Distearate | 3.0% | Emulsifier |
| Tocopheryl Acetate | 0.5% | Antioxidant |
| Phenoxyethanol | 0.8% | Preservative |
Nourishing treatment for dry and damaged hair
| Ingredient (INCI Name) | Percentage (%) | Function |
|---|---|---|
| Water (Aqua) | 65.0% | Solvent |
| Cetearyl Alcohol | 8.0% | Emulsifier, Thickener |
| Behentrimonium Chloride | 3.0% | Conditioning Agent |
| Coconut Oil (Cocos Nucifera) | 8.0% | Emollient, Moisturizer |
| Argan Oil (Argania Spinosa) | 3.0% | Hair Conditioning |
| Hydrolyzed Keratin | 2.0% | Hair Strengthening |
| Panthenol | 1.5% | Hair Conditioning |
| Citric Acid | 0.2% | pH Adjuster |
| Phenoxyethanol | 0.8% | Preservative |
Targeted treatment for delicate eye area
| Ingredient (INCI Name) | Percentage (%) | Function |
|---|---|---|
| Water (Aqua) | 60.0% | Solvent |
| Glycerin | 12.0% | Humectant |
| Caffeine | 2.0% | Anti-puffiness |
| Retinyl Palmitate | 1.0% | Anti-aging |
| Peptide Complex | 3.0% | Firming Agent |
| Hyaluronic Acid | 1.5% | Hydrating Agent |
| Shea Butter (Butyrospermum Parkii) | 8.0% | Emollient |
| Vitamin E (Tocopheryl Acetate) | 0.5% | Antioxidant |
| Phenoxyethanol | 0.7% | Preservative |
Daily moisturizer for soft, smooth skin
| Ingredient (INCI Name) | Percentage (%) | Function |
|---|---|---|
| Water (Aqua) | 70.0% | Solvent |
| Glycerin | 8.0% | Humectant |
| Cetyl Alcohol | 4.0% | Emulsifier |
| Sweet Almond Oil (Prunus Amygdalus Dulcis) | 6.0% | Emollient |
| Cocoa Butter (Theobroma Cacao) | 4.0% | Emollient, Moisturizer |
| Dimethicone | 2.0% | Skin Conditioning |
| Urea | 3.0% | Moisturizer, Exfoliant |
| Allantoin | 0.2% | Soothing Agent |
| Phenoxyethanol | 0.8% | Preservative |
Protective and restorative lip treatment
| Ingredient (INCI Name) | Percentage (%) | Function |
|---|---|---|
| Beeswax (Cera Alba) | 25.0% | Thickener, Protectant |
| Coconut Oil (Cocos Nucifera) | 30.0% | Emollient |
| Shea Butter (Butyrospermum Parkii) | 20.0% | Emollient, Moisturizer |
| Jojoba Oil (Simmondsia Chinensis) | 15.0% | Emollient |
| Vitamin E (Tocopheryl Acetate) | 2.0% | Antioxidant |
| Lanolin | 5.0% | Emollient, Occlusive |
| Vanilla Extract | 2.0% | Fragrance |
| Honey | 1.0% | Humectant, Healing |
Targeted treatment for blemish-prone skin
| Ingredient (INCI Name) | Percentage (%) | Function |
|---|---|---|
| Water (Aqua) | 75.0% | Solvent |
| Salicylic Acid | 2.0% | BHA Exfoliant |
| Niacinamide | 5.0% | Anti-inflammatory |
| Tea Tree Oil (Melaleuca Alternifolia) | 1.0% | Antimicrobial |
| Zinc Oxide | 3.0% | Anti-inflammatory |
| Glycerin | 5.0% | Humectant |
| Aloe Barbadensis Leaf Juice | 4.0% | Soothing Agent |
| Carbomer | 0.5% | Thickener |
| Triethanolamine | 0.3% | pH Adjuster |
| Phenoxyethanol | 0.7% | Preservative |